Table Styles
Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Henry Harrison | Trial |
|
| 2 | Wayne Garcia | Trial |
|
| 3 | Marie Duncan | Business |
|
| 4 | Jack Greene | Personal |
|
| 5 | Andrea Gardner | VIP |
|
| 6 | Amanda Powell | Business |
|
Striped Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Brian Stevens | Disabled |
|
| 2 | Danielle Jones | VIP |
|
| 3 | Carol White | Business |
|
| 4 | Justin Hunt | Trial |
|
| 5 | Barbara Scott | Disabled |
|
| 6 | Megan Fuller | Trial |
|
Hover Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Jose Mills | Business |
|
| 2 | Jesse Fisher | Disabled |
|
| 3 | Lori Grant | VIP |
|
| 4 | Justin Hunt | VIP |
|
| 5 | Amber Harvey | Business |
|
| 6 | Jose Mills | Business |
|
Bordered Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Jesse Fisher | Trial |
|
| 2 | Amber Harvey | Disabled |
|
| 3 | Susan Day | Trial |
|
| 4 | Susan Day | Personal |
|
| 5 | Susan Day | Disabled |
|
| 6 | Melissa Rice | VIP |
|
Borderless Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Carl Wells | Trial |
|
| 2 | Jose Wagner | Business |
|
| 3 | Sara Fields | Business |
|
| 4 | Brian Stevens | VIP |
|
| 5 | Marie Duncan | Trial |
|
| 6 | Jeffrey Shaw | Business |
|
Small Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Jose Mills | Business |
|
| 2 | Judy Ford | Business |
|
| 3 | Melissa Rice | Business |
|
| 4 | Jose Parker | Business |
|
| 5 | Jose Wagner | Business |
|
| 6 | Susan Day | Trial |
|
| 7 | Megan Fuller | Trial |
|
| 8 | Jesse Fisher | VIP |
|
Table Head Light
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Andrea Gardner | Disabled |
|
| 2 | Megan Fuller | Disabled |
|
| 3 | Alice Moore | VIP |
|
| 4 | Helen Jacobs | Personal |
|
| 5 | Megan Fuller | Personal |
|
| 6 | Ryan Flores | Business |
|
Table Head Dark
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Ralph Murray | Personal |
|
| 2 | David Fuller | Disabled |
|
| 3 | Lori Grant | Business |
|
| 4 | Lisa Jenkins | Personal |
|
| 5 | Thomas Riley | Trial |
|
| 6 | Brian Stevens | Personal |
|
Contextual Table
| # | Name | Actions |
|---|---|---|
| 1 | Megan Fuller |
|
| 2 | Barbara Scott |
|
| 3 | David Fuller |
|
| 4 | Adam McCoy |
|
| 5 | Marie Duncan |
|
| 6 | Ralph Murray |
|
| 7 | Amanda Powell |
|
| 8 | Scott Young |
|
| 9 | Susan Day |
|
| 10 | Jack Greene |
|
| 11 | Albert Ray |
|