Table Styles
Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Marie Duncan | Business |
|
| 2 | Helen Jacobs | Trial |
|
| 3 | David Fuller | Disabled |
|
| 4 | Judy Ford | Business |
|
| 5 | Scott Young | Disabled |
|
| 6 | Jose Wagner | Disabled |
|
Striped Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Amanda Powell | VIP |
|
| 2 | Jack Estrada | VIP |
|
| 3 | Justin Hunt | Disabled |
|
| 4 | Albert Ray | Business |
|
| 5 | Alice Moore | Business |
|
| 6 | Brian Stevens | Personal |
|
Hover Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Jack Greene | Personal |
|
| 2 | Helen Jacobs | Business |
|
| 3 | Thomas Riley | Business |
|
| 4 | Betty Kelley | Personal |
|
| 5 | David Fuller | VIP |
|
| 6 | Ryan Flores | Business |
|
Bordered Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Danielle Jones | Personal |
|
| 2 | Brian Stevens | VIP |
|
| 3 | Sara Fields | Trial |
|
| 4 | Scott Young | Business |
|
| 5 | Lori Moore | Business |
|
| 6 | Marie Duncan | Disabled |
|
Borderless Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Ryan Flores | Trial |
|
| 2 | Jack Greene | Disabled |
|
| 3 | Lisa Jenkins | Disabled |
|
| 4 | Danielle Jones | Business |
|
| 5 | Danielle Jones | VIP |
|
| 6 | Susan Day | Disabled |
|
Small Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Lori Moore | VIP |
|
| 2 | Carol Ray | Disabled |
|
| 3 | Judy Ford | VIP |
|
| 4 | Barbara Scott | Disabled |
|
| 5 | Jose Mills | Disabled |
|
| 6 | Alice Moore | VIP |
|
| 7 | Lori Grant | VIP |
|
| 8 | Megan Fuller | Trial |
|
Table Head Light
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Thomas Riley | Business |
|
| 2 | Marie Duncan | Trial |
|
| 3 | Lori Moore | Business |
|
| 4 | Marie Duncan | Disabled |
|
| 5 | Lori Grant | VIP |
|
| 6 | Lori Grant | Trial |
|
Table Head Dark
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Carol White | VIP |
|
| 2 | Jack Estrada | Trial |
|
| 3 | Thomas Riley | Disabled |
|
| 4 | Laura Carr | Personal |
|
| 5 | Sara Fields | Disabled |
|
| 6 | Scott Young | Disabled |
|
Contextual Table
| # | Name | Actions |
|---|---|---|
| 1 | Wayne Garcia |
|
| 2 | Susan Day |
|
| 3 | Sara Fields |
|
| 4 | Betty Kelley |
|
| 5 | Jose Mills |
|
| 6 | Amanda Powell |
|
| 7 | Amber Harvey |
|
| 8 | Jack Estrada |
|
| 9 | Adam McCoy |
|
| 10 | Lisa Jenkins |
|
| 11 | Lori Moore |
|